<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance no</title>
	<atom:link href="http://e-trainingdirect.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://e-trainingdirect.com</link>
	<description>finance</description>
	<lastBuildDate>Wed, 10 Mar 2010 14:13:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marconi: &#8220;From September ready for Piazza Affari&#8221;</title>
		<link>http://e-trainingdirect.com/2010/03/10/marconi-from-september-ready-for-piazza-affari/</link>
		<comments>http://e-trainingdirect.com/2010/03/10/marconi-from-september-ready-for-piazza-affari/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://e-trainingdirect.com/2010/03/10/marconi-from-september-ready-for-piazza-affari/</guid>
		<description><![CDATA[&#8220;We go fast towards the stock exchange, from September we will be ready for landing.&#8221; E &#8216;peremptory tone of Remo Pertica, president and CEO Marconi Mobile, which reiterated quotaziuone branch of the English defense, which is headed by the Italian spa. Initially the company had to be sold to Finmeccanica, but then the negotiations were [...]]]></description>
		<wfw:commentRss>http://e-trainingdirect.com/2010/03/10/marconi-from-september-ready-for-piazza-affari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSella: &#8220;Ras test moving average&#8221;</title>
		<link>http://e-trainingdirect.com/2010/03/10/bsella-ras-test-moving-average/</link>
		<comments>http://e-trainingdirect.com/2010/03/10/bsella-ras-test-moving-average/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Lat]]></category>
		<category><![CDATA[Lev]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://e-trainingdirect.com/2010/03/10/bsella-ras-test-moving-average/</guid>
		<description><![CDATA[The title of Ras, up 1% at an altitude of 13.75 euros, has come to test the important moving average 200 days, which marks the long-term trend. &#8220;A close above that level could lead to a climb to the area 14-14,2 euro, up to 14.5, where it could match the sales,&#8221; say the analysts at [...]]]></description>
		<wfw:commentRss>http://e-trainingdirect.com/2010/03/10/bsella-ras-test-moving-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European markets rise in the middle &#8216;Session</title>
		<link>http://e-trainingdirect.com/2010/03/10/european-markets-rise-in-the-middle-session/</link>
		<comments>http://e-trainingdirect.com/2010/03/10/european-markets-rise-in-the-middle-session/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[euro]]></category>

		<guid isPermaLink="false">http://e-trainingdirect.com/2010/03/10/european-markets-rise-in-the-middle-session/</guid>
		<description><![CDATA[European shares are being offered to the turning point with a decent upside, even if the activity is limited to the closing of the scales today&#8217;s Americans. Frankfurt rose to 2.03% of the time, Paris, 1, 89% and London, 1, 37%. Amsterdam earns 3.07% while Zurich salt, 1, 81%.

	Tags: American, euro

	Related posts
	
	Union Fenosa, white knight [...]]]></description>
		<wfw:commentRss>http://e-trainingdirect.com/2010/03/10/european-markets-rise-in-the-middle-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British bank move in positive terrain</title>
		<link>http://e-trainingdirect.com/2010/03/10/british-bank-move-in-positive-terrain/</link>
		<comments>http://e-trainingdirect.com/2010/03/10/british-bank-move-in-positive-terrain/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://e-trainingdirect.com/2010/03/10/british-bank-move-in-positive-terrain/</guid>
		<description><![CDATA[Coming up the British banking stocks, after several days of suffering. Right now, Barclays gaining 0.9% to 507.5 pence, Royal Bank of Scotland gained 1, 7% at 1713 pence, HBOS up 0.6% to 664 pence, Lloyds TSB is ahead by 1 , 5% to 614 pence, Standard Chartered retrieves the 1, 6% to 672 pence.

	Tags: [...]]]></description>
		<wfw:commentRss>http://e-trainingdirect.com/2010/03/10/british-bank-move-in-positive-terrain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ackermann positively on the transformation of Deutsche Bank</title>
		<link>http://e-trainingdirect.com/2010/03/10/ackermann-positively-on-the-transformation-of-deutsche-bank/</link>
		<comments>http://e-trainingdirect.com/2010/03/10/ackermann-positively-on-the-transformation-of-deutsche-bank/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Lat]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://e-trainingdirect.com/2010/03/10/ackermann-positively-on-the-transformation-of-deutsche-bank/</guid>
		<description><![CDATA[Josef Ackermann, a number of the board of Deutsche Bank, described as very positive experience of transformation that is Viveda the giant German bank. Ackermann defines an operation that is essential to ensure a correct development outside of the group. Confirming This agreeable new trend was the same as today Ackermann to stress 80% of [...]]]></description>
		<wfw:commentRss>http://e-trainingdirect.com/2010/03/10/ackermann-positively-on-the-transformation-of-deutsche-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subscribed to the 79.65% of the supply of IT Holding</title>
		<link>http://e-trainingdirect.com/2010/03/10/subscribed-to-the-79-65-of-the-supply-of-it-holding/</link>
		<comments>http://e-trainingdirect.com/2010/03/10/subscribed-to-the-79-65-of-the-supply-of-it-holding/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://e-trainingdirect.com/2010/03/10/subscribed-to-the-79-65-of-the-supply-of-it-holding/</guid>
		<description><![CDATA[It has completed the first offering in July last option to shareholders 45,744,000 shares of IT Holding. Were subscribed to 36,433,288 shares, representing 79.65% of the total shares tendered. They accept the offer PA Investments, shareholder of IT Holding with a share of 64.26%, and architect Gian Franco Ferre, which is headed unaquota of 2.83%.

	Tags: [...]]]></description>
		<wfw:commentRss>http://e-trainingdirect.com/2010/03/10/subscribed-to-the-79-65-of-the-supply-of-it-holding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julius Baer DT downgrade, target lowered from € 32 to € 14</title>
		<link>http://e-trainingdirect.com/2010/03/10/julius-baer-dt-downgrade-target-lowered-from-e-32-to-e-14/</link>
		<comments>http://e-trainingdirect.com/2010/03/10/julius-baer-dt-downgrade-target-lowered-from-e-32-to-e-14/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[exchange]]></category>

		<guid isPermaLink="false">http://e-trainingdirect.com/2010/03/10/julius-baer-dt-downgrade-target-lowered-from-e-32-to-e-14/</guid>
		<description><![CDATA[Analysts at Julius Baer have lowered the assessment on the German giant Deutsche Telekom, from Strong Buy to Buy and slashing its target price from 32 to 14 euros. The broker warrants downgrade with the difficulties encountered by TD in the divestment of cable and with the repeated postponements IPI T-Mobile. At this time, Deutsche [...]]]></description>
		<wfw:commentRss>http://e-trainingdirect.com/2010/03/10/julius-baer-dt-downgrade-target-lowered-from-e-32-to-e-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cac 40: retrieve France Telecom, Vivendi&#8217;s stake to</title>
		<link>http://e-trainingdirect.com/2010/03/09/cac-40-retrieve-france-telecom-vivendis-stake-to/</link>
		<comments>http://e-trainingdirect.com/2010/03/09/cac-40-retrieve-france-telecom-vivendis-stake-to/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://e-trainingdirect.com/2010/03/09/cac-40-retrieve-france-telecom-vivendis-stake-to/</guid>
		<description><![CDATA[catch your breath in these early exchanges of the session, the title of the French France Telecom that the Paris stock exchange scored an increase of 2.73%, passing from hand to 11.30 euros. It remains under pressure giant Vivendi Universal, which opens the trading day falling 0.84%, passing from hand to 17.65 euros. The title [...]]]></description>
		<wfw:commentRss>http://e-trainingdirect.com/2010/03/09/cac-40-retrieve-france-telecom-vivendis-stake-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numtel Nasdaq under the influence, well Vitaminic</title>
		<link>http://e-trainingdirect.com/2010/03/09/numtel-nasdaq-under-the-influence-well-vitaminic/</link>
		<comments>http://e-trainingdirect.com/2010/03/09/numtel-nasdaq-under-the-influence-well-vitaminic/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://e-trainingdirect.com/2010/03/09/numtel-nasdaq-under-the-influence-well-vitaminic/</guid>
		<description><![CDATA[bad start for the price of the new market that is leaving the street the 2.25% trading at 1476 points. The debacle of the Nasdaq yesterday (-4%) is indeed weighing on the various Tiscali (-1.8%), with the action who heads the 6 euro, e.Biscom (-2.18%) to 28.30 euros and Finmatica (-2%) to 01.40 euros. In [...]]]></description>
		<wfw:commentRss>http://e-trainingdirect.com/2010/03/09/numtel-nasdaq-under-the-influence-well-vitaminic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eti, privatization and &#8216;outside</title>
		<link>http://e-trainingdirect.com/2010/03/09/eti-privatization-and-outside/</link>
		<comments>http://e-trainingdirect.com/2010/03/09/eti-privatization-and-outside/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:13:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://e-trainingdirect.com/2010/03/09/eti-privatization-and-outside/</guid>
		<description><![CDATA[is about to raise the curtain on the privatization of the Eti, Agency Italian tobaccos. To be decided yet how the sale if a single block or by dividing the activities prosuzione those of distribution. The ETI is the interest of entrepreneurs Associates, a company promoted by Luca Cordero di Montezemolo. For the only distribution [...]]]></description>
		<wfw:commentRss>http://e-trainingdirect.com/2010/03/09/eti-privatization-and-outside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
